Car Initial & Number | Type | Loading Deck Length | Loading Deck Height | Load Capacity | Axles | # of Cars | Drawing # |
---|---|---|---|---|---|---|---|
4-AXLE FD's | |||||||
KRL 48013 & KRL 48015 | FD | 16'-2" | 1'-11 7/8" | 191,800 LBS* | 4 | 2 | A19637 |
KRL 600911 - 600913 | FD | 18'-6" | 1'-11" | 199,100 LBS | 4 | 3 | A19655 |
KRL 600914 | FD | 22'-0" | 1'-11" | 199,100 LBS | 4 | 1 | A19657 |
KRL 25960 - 25964 | FD | 25'-0" | 2'-0" | 244,000 LBS | 4 | 5 | A19606 |
KRL 25968 - 25984 | FD | 25'-0" | 2'-0" | 244,000 LBS | 4 | 17 | A19606 |
KRL 25965 & 25966 | FD | 38'-0" | 2'-2" | 224,000 LBS | 4 | 2 | A19613 REV A |
8-AXLE FD's | |||||||
KRL 45831 - 45832 | FD | 25'-0" | 2'-9" | 328,640 LBS | 8 | 2 | A19629 REV A |
KRL 48017 & 48029 & KRL 48018 | FD | 25'-0" | 2'-4 1/2" | 437,300 LBS | 8 | 2 | A19638 |
KRL 45826 - 45828 | FD | 25'-0" | 2'-8" | 470,000 LBS | 8 | 3 | A19623 |
KRL 90012, 90014 & 90016 | FD | 25'-0" | 2'-7" | 475,200 LBS | 8 | 3 | A19667 |
KRL 90002 - 90004 | FD | 25'-0" | 2'-7" | 475,200 LBS | 8 | 3 | A19666 |
KRL 25200 - 25201 | FD | 25'-0" | 2'-2" | 424,000 LBS | 8 | 2 | A19649 |
KRL 27800 - 27805 | FD | 27'-0" | 2'-3" | 300,000 LBS | 8 | 5 | A19672 |
KRL 27100 - 27104 | FD | 27'-0" | 2'-7" | 464,000 LBS | 8 | 6 | A19617 |
KRL 101 | FD | 30'-0" | 2'-1/2" | 307,300 LBS | 8 | 1 | A19647 |
KRL 32970 & KRL 32971 | FD | 32'-0" | 2'-7" | 366,000 LBS | 8 | 2 | A19615 |
KRL 45824 & 45825 | FD | 32'-0" | 2'-9" | 366,000 LBS | 8 | 2 | A19624 |
KRL 50012 - 50013 | FD | 32'-0" | 2'-8" | 385,900 LBS | 8 | 2 | A19636 |
KRL 32800 - 32804 | FD | 32'-0" | 2'-3 1/2" | 440,000 LBS | 8 | 5 | A19669 |
KRL 832000 - 832002 | FD | 32'-0" | 2'-8" | 463,500 LBS | 8 | 3 | A19648 |
KRL 230000 –230001 | FD | 32'-0" | 2'-8" | 463,500 LBS | 8 | 2 | A19675 |
KRL 388000 - 388005 | FD | 38'-0" | 3'-0" | 290,000 LBS | 8 | 6 | A19670 REV A |
KRL 38180 & KRL 38181 | FD | 38'-0" | 2'-4 3/8" | 364,860 LBS* | 8 | 2 | A19628 |
KRL 44800 | FD | 44'-6" | 2'-5" | 340,000 LBS* | 8 | 1 | A19677 |
KRL 152 | FD | 48'-0" | 2'-10" | 320,000 LBS | 8 | 1 | A19602 |
12-AXLE FD's | |||||||
KRL 300300 - 300304 | FD | 30'-0" | 2'-1 1/2" | 600,000 LBS | 12 | 5 | A19644 |
KRL 340320 - 340326 | FD | 32'-0" | 2'-10" | 674,800 LBS | 12 | 6 | A19625 REV A |
KRL 300360 | FD | 36'-0" | 3'-0" | 651,000 LBS | 12 | 1 | A19676 |
4-AXLE FM's | |||||||
KRL 45600 - 45603 | FM | 60'-0" | 3'-9" | 235,000 LBS | 4 | 4 | A19611 |
KRL 701200 - 701229 | FM | 70'-0" | 3'-8 7/8" | 224,000 LBS | 4 | 30 | A19643 |
KRL 89115 - 89128 | FM | 89'-0" | 3'-9" | 225,500 LBS | 4 | 14 | A19620 |
KRL 88000 - 88005 | FM | 88'-0" | 4'-1" | 225,500 LBS | 4 | 6 | A19674 |
8-AXLE FM's | |||||||
KRL 42100 | FM | 42'-4 1/2" | 4'-0" | 330,000 LBS | 8 | 1 | A19618 |
KRL 500605 & 500606 | FM | 44'-4" | 4'-0" | 410,100 LBS | 8 | 2 | A19639 |
KRL 90021 - 90023 | FM | 44'-4" | 4'-3 1/2" | 515,900* LBS | 8 | 3 | A19668 |
KRL 45709 | FM | 45'-6" | 4'-2" | 411,000 LBS | 8 | 1 | A19631 |
KRL 600451 | FM | 47'-10" | 4'-2" | 325,700 LBS | 8 | 1 | A19659 |
KRL 600452 | FM | 47'-10" | 4'-2" | 323,800 LBS | 8 | 1 | A19660 |
KRL 600470 - 600473 | FM | 48'-0" | 4'-1" | 336,700 LBS | 8 | 4 | A19662 |
KRL 302 & KRL 303 | FM | 48'-0" | 4'-3 1/2" | 510,000 LBS | 8 | 2 | A19640 |
KRL 50800 - 50809 | FM | 50'-0" | 4'-4" | 490,000 LBS | 8 | 10 | A19671 |
KRL 50000 - 50003 | FM | 55'-0" | 4'-0" | 395,000 LBS | 8 | 4 | A19609 |
KRL 153 & 154 | FM | 60'-0" | 4'-3" | 474,000 LBS | 8 | 2 | A19603 REV B |
KRL 70843 - 70999 | FM | 70'-0" | 4'-3" | 460,610 LBS | 8 | 157 | A19616 |
12-AXLE FM's | |||||||
KRL 370350 - 370399 | FM | 48'-0" | 4'-7" | 744,000 LBS | 12 | 47 | A19626 REV A |
KRL 127000 - 127005 | FM | 70'-0" | 4'-6 " | 470,000 LBS | 12 | 5 | A19650 |
Special Railcars | |||||||
KRL 074 & 077 | CABOOSE | 30'-0" | Bay Window | N/A | 2 | A19999 | |
KRL 075 & 076 | CABOOSE | 30'-0" | Cupola | N/A | 2 | A19999 | |
KRL 500400 - 500401 | WELL | 30'-0" | 4'-0 1/2" | 244,800 LBS | 2 | A19652 | |
KRL 45829 - 45830 | FM | 56'-6" | 5'-2" | 412,800 LBS | 2 | A19627A |
Our website uses cookies to provide you the best experience. However, by continuing to use our website, you agree to our use of cookies. For more information, read our Cookie Policy.