Car Initial & Number | Type | Loading Deck Length | Loading Deck Height | Load Capacity | Axles | Drawing # |
---|---|---|---|---|---|---|
4-AXLE FD's | ||||||
QTTX 130525 - 130526 | FD | 25'-0" | 2'-0" | 245,000 LBS | 4 | B-9921-A |
QTTX 130527 | FD | 25'-0" | 2'-0" | 244,900 LBS | 4 | B-9921-A |
QTTX 130528 | FD | 25'-0" | 2'-0" | 244,800 LBS | 4 | B-9921-A |
QTTX 130529 | FD | 25'-0" | 2'-0" | 244,900 LBS | 4 | B-9921-A |
QTTX 130530 | FD | 25'-0" | 2'-0" | 244,300 LBS | 4 | B-9921-A |
QTTX 130531 | FD | 25'-0" | 2'-0" | 245,100 LBS | 4 | B-9921-A |
QTTX 130532 - 130533 | FD | 25'-0" | 2'-0" | 244,800 LBS | 4 | B-9921-A |
QTTX 130534 | FD | 25'-0" | 2'-0" | 244,500 LBS | 4 | B-9921-A |
QTTX 130575 | FD | 38'-0" | 2'-0" | 223,600 LBS | 4 | B-7242-C |
QTTX 130576 | FD | 38'-0" | 2'-0" | 223,700 LBS | 4 | B-7242-C |
QTTX 130577 | FD | 38'-0" | 2'-0" | 224,000 LBS | 4 | B-7242-C |
QTTX 130578 – 130579 | FD | 38'-0" | 2'-0" | 223,700 LBS | 4 | B-7242-C |
QTTX 130951 | FD | 46'-0" | 2'-6" | 209,200 LBS | 4 | B-10285-A |
QTTX 130580 | FD | 38'-0" | 2'-0" | 223,400 LBS | 4 | B-7242-C |
QTTX 130970 – 130972 | FD | 18'-6" | 1'-8" | 244,700 LBS | 4 | B-12149-B |
8-AXLE FD's | ||||||
QTTX 130500 | FD | 47'-0" | 2'-6" | 297,900 LBS | 8 | B-7222-C |
QTTX 130501 | FD | 47'-0" | 2'-6" | 298,000 LBS | 8 | B-7222-C |
QTTX 130502 | FD | 47'-0" | 2'-6" | 343,600 LBS | 8 | B-9920-A |
QTTX 130503 | FD | 47'-0" | 2'-6" | 345,400 LBS | 8 | B-9920-A |
QTTX 130504 | FD | 47'-0" | 2'-6" | 336,000 LBS | 8 | B-10576-A |
QTTX 130550 – 130552 | FD | 25'-0" | 2'-2" | 383,100 LBS | 8 | B-7218-C |
QTTX 130553 | FD | 27'-0" | 2'-3" | 382,400 LBS | 8 | B-7218-C |
QTTX 130554 | FD | 25'-0" | 2'-2" | 382,600 LBS | 8 | B-7218-C |
QTTX 130555 | FD | 25'-0" | 2'-2" | 382,200 LBS | 8 | B-7218-C |
QTTX 130556 | FD | 25'-0" | 2'-2" | 382,500 LBS | 8 | B-7218-C |
QTTX 130557 – 130559 | FD | 25'-0" | 2'-2" | 409,800 LBS | 8 | B-9992-B |
QTTX 130560 | FD | 25'-0" | 2'-4.5" | 408,700 LBS | 8 | B-9992-B |
QTTX 130561 – 130567 | FD | 25'-0" | 2'-2" | 409,800 LBS | 8 | B-9992-B |
QTTX 130600 | FD | 32'-0" | 2'-8" | 370,800 LBS | 8 | B-7721-B |
QTTX 130601 | FD | 32'-0" | 2'-8" | 370,500 LBS | 8 | B-7721-B |
QTTX 130602 | FD | 32'-0" | 2'-8" | 370,300 LBS | 8 | B-7721-B |
QTTX 130603 | FD | 32'-0" | 2'-8" | 370,500 LBS | 8 | B-7721-B |
QTTX 130604 | FD | 32'-0" | 2'-8" | 370,300 LBS | 8 | B-7721-B |
QTTX 130605 | FD | 32'-0" | 2'-8" | 366,000 LBS | 8 | B-7721-B |
QTTX 130700 – 130703 | FD | 27'-0" | 2'-5" | 459,600 LBS | 8 | B-7223-D |
QTTX 130704 – 130707 | FD | 27'-0" | 2'-5" | 465,800 LBS | 8 | B-9919-C |
QTTX 130708 – 130713 | FD | 27'-0" | 2'-5" | 467,100 LBS | 8 | B-9919-C |
QTTX 130714 - 130717 | FD | 27'-0" | 2'-5" | 459,600 LBS | 8 | B-7223-D |
QTTX 130718 – 130749 | FD | 27'-0" | 2'-5" | 465,800 LBS | 8 | B-9919-C |
QTTX 130962 | FD | 25'-0" | 2'-0" | 308,300 LBS | 8 | B-12148-A |
QTTX 130963 | FD | 25'-0" | 2'-0" | 307,00 LBS | 8 | B-12148-A |
QTTX 130964 | FD | 25'-0" | 2'-0" | 309,700 LBS | 8 | B-12148-A |
QTTX 130965 | FD | 25'-0" | 2'-0" | 309,70 LBS | 8 | B-12148-A |
QTTX 130966 | FD | 25'-0" | 2'-0" | 308,000 LBS | 8 | B-12148-A |
12-AXLE FD's | ||||||
QTTX 130650 – 130654 | FD | 32'-0" | 2'-10" | 665,000 LBS | 12 | B-11626-C |
QTTX 130975 | FD | 32'-0" | 3'-4" | 459,200 LBS | 12 | B-12150-A |
4-AXLE FM's | ||||||
QTTX 131200 | FM | 60'-0" | 3'-7" | 212,200 LBS | 4 | B-10241-A |
QTTX 131201 | FM | 65'-0" | 3'-7" | 213,200 LBS | 4 | B-10241-A |
QTTX 131202 – 131203 | FM | 60'-0" | 3'-7" | 213,100 LBS | 4 | B-10241-A |
QTTX 131204 | FM | 60'-0" | 3'-7" | 213,200 LBS | 4 | B-10241-A |
QTTX 131205 | FM | 60'-0" | 3'-7" | 213,100 LBS | 4 | B-10241-A |
QTTX 131206 | FM | 60'-0" | 3'-7" | 212,900 LBS | 4 | B-10241-A |
QTTX 131207 | FM | 60'-0" | 3'-7" | 212,800 LBS | 4 | B-10241-A |
QTTX 131208 | FM | 60'-0" | 3'-7" | 213,200 LBS | 4 | B-10241-A |
QTTX 131210 – 131211 | FM | 60'-0" | 3'-7" | 240,000 LBS | 4 | B-12153-A |
QTTX 131200 – 132049 | FM | 89'-0" | 4'-0" | 231,000 LBS | 4 | B-12365-B |
8-AXLE FM's | ||||||
QTTX 131000 | FM | 50'-0" | 4'-2.63" | 485,800 LBS | 8 | B-7226-C |
QTTX 131001 | FM | 50'-0" | 4'-2.63" | 485,500 LBS | 8 | B-7226-C |
QTTX 131002 | FM | 50'-0" | 4'-2.63" | 485,200 LBS | 8 | B-7226-C |
QTTX 131003 | FM | 50'-0" | 4'-2.63" | 485,600 LBS | 8 | B-7226-C |
QTTX 131004 | FM | 50'-0" | 4'-2.63" | 484,800 LBS | 8 | B-7226-C |
QTTX 131005 | FM | 50'-0" | 4'-2.63" | 485,300 LBS | 8 | B-7226-C |
QTTX 131025 - 131034 | FM | 55'-0" | 4'-1" | 393,400 LBS | 8 | B-7225-F |
QTTX 131035 - 131039 | FM | 55'-0" | 4'-1" | 394,400 LBS | 8 | B-7225-F |
QTTX 131040 - 131046 | FM | 55'-0" | 4'-1" | 394,500 LBS | 8 | B-7225-F |
QTTX 131047 – 131056 | FM | 55'-0" | 4'-1" | 438,000 LBS | 8 | B-9991-A |
QTTX 131250 – 131259 | FM | 70'-0" | 4'-4" | 459,100 LBS | 8 | B-11001-D |
QTTX 131365 – 131409 | FM | 70'-0" | 4'-4" | 456,000 LBS | 8 | B-11007-D |
12-AXLE FM's | ||||||
QTTX 131100 | FM | 45'-0" | 4'-5.5" | 735,000 LBS | 12 | B-8693-E |
QTTX 131101 | FM | 45'-0" | 4'-5.5" | 737,600 LBS | 12 | B-8693-E |
QTTX 131102 | FM | 45'-0" | 4'-5.5" | 738,900 LBS | 12 | B-8693-E |
QTTX 131103 | FM | 45'-0" | 4'-5.5" | 738,400 LBS | 12 | B-8693-E |
QTTX 131104 | FM | 45'-0" | 4'-5.5" | 742,100 LBS | 12 | B-10465-B |
QTTX 131105 | FM | 45'-0" | 4'-5.5" | 742,500 LBS | 12 | B-10465-B |
QTTX 131106 | FM | 45'-0" | 4'-5.5" | 742,200 LBS | 12 | B-10465-B |
QTTX 131107 – 131109 | FM | 45'-0" | 4'-5.5" | 743,900 LBS | 12 | B-11076-C |
QTTX 131110 – 131127 | FM | 45'-0" | 4'-5.5" | 744,300 LBS | 12 | B-11076-C |
QTTX 131140 | FM | 48'-0" | 4'-5.5" | 744,000 LBS | 12 | B-12152-A |
QTTX 131600 – 131624 | FM | 53'-0" | 4'-6.5" | 723,000 LBS | 12 | B-11891-A |
QTTX 131625 – 131626 | FM | 53'-0" | 4'-6.5" | 736,6000 LBS | 12 | B-11891-A |
QTTX 131627 - 131636 | FM | 53'-0" | 4'-6.5" | 736,6000 LBS | 12 | B-11891-A |
Our website uses cookies to provide you the best experience. However, by continuing to use our website, you agree to our use of cookies. For more information, read our Cookie Policy.